<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSS Disaster Response</title>
	<atom:link href="http://www.lssdisasterresponse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lssdisasterresponse.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 21:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West, Texas Update + Volunteer Signup Info</title>
		<link>http://www.lssdisasterresponse.org/2013/04/24/809/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=809</link>
		<comments>http://www.lssdisasterresponse.org/2013/04/24/809/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:11:23 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>
		<category><![CDATA[texas explosion]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=809</guid>
		<description><![CDATA[Sarah Williams of LSS Disaster Response (LSSDR) has been on the scene and working in West, Texas, following the disastrous explosion of April 18. We appreciate Sarah for her ongoing work in the trenches in West, and for keeping us informed with the following report and update: Thus far, LSS Disaster Response and St. Vincent De Paul combined have given out $8,400, serving 117 families and 330 individuals total. Forty of these families are unemployed as a result of the disaster, and a high percentage of the single-member households assisted are elderly. As the numbers probably indicate, we&#8217;ve been quite busy for the past couple of days! Yesterday and today have slowed down a little bit, and the type of survivor coming in to the Joint Assistance Center (JAC) has changed drastically. The majority of the people seeking assistance currently seem to be those with injuries, or injured or deceased family members who haven&#8217;t been able to make it to the JAC [where LSSDR personnel are established] until now. In addition to providing monetary aid, we have also been called to offer more emotional and spiritual support than in past days, as survivors have been particularly distraught and hurting. We&#8217;ve...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em><a href="http://www.lssdisasterresponse.org/wp-content/uploads/2013/04/West-Tx-banner.jpg"><img class="aligncenter  wp-image-790" alt="West-Tx-banner" src="http://www.lssdisasterresponse.org/wp-content/uploads/2013/04/West-Tx-banner.jpg" width="420" height="112" /></a></em></p>
<p style="text-align: left;"><em>Sarah Williams of LSS Disaster Response (LSSDR) has been on the scene and working in West, Texas, following the disastrous explosion of April 18. We appreciate Sarah for her ongoing work in the trenches in West, and for keeping us informed with the following report and update:</em></p>
<p>Thus far, LSS Disaster Response and St. Vincent De Paul combined have given out $8,400, serving 117 families and 330 individuals total. Forty of these families are unemployed as a result of the disaster, and a high percentage of the single-member households assisted are elderly.</p>
<p>As the numbers probably indicate, we&#8217;ve been quite busy for the past couple of days! Yesterday and today have slowed down a little bit, and the type of survivor coming in to the Joint Assistance Center (JAC) has changed drastically. The majority of the people seeking assistance currently seem to be those with injuries, or injured or deceased family members who haven&#8217;t been able to make it to the JAC [where LSSDR personnel are established] until now. In addition to providing monetary aid, we have also been called to offer more emotional and spiritual support than in past days, as survivors have been particularly distraught and hurting. We&#8217;ve sat down with many survivors, listening to them as they try to work through what they&#8217;re feeling right now – and address their grief. We&#8217;ve had several come back day after day, just to talk.</p>
<p>Quite unexpectedly, the nurses who worked at West Haven Nursing Home have also been very upset, and we&#8217;ve referred several to counseling and psychological services. Of those, many appear to be experiencing symptoms similar to post traumatic stress disorder (PTSD) from the evacuation of the nursing home during the fire, in addition to injuries sustained at the same time. They&#8217;re also very heartbroken about losing their residents, and many have been driving to Waco and other nursing facilities to visit their residents and check on them. I&#8217;m very moved and humbled to witness such love and compassion, and I believe the nurses when they say that at West Haven they were a family.</p>
<p><b>Note about Volunteers:</b><br />
Americorps is now coordinating volunteer opportunities. They have already identified people in the community to be ready to enlist help when the time is right. The website for people to sign up to volunteer is <a href="http://volunteertx.org/" target="_blank">volunteertx.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2013/04/24/809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from West, Texas – Monday, April 22, 2013</title>
		<link>http://www.lssdisasterresponse.org/2013/04/22/update-from-west-texas-monday-april-22-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-from-west-texas-monday-april-22-2013</link>
		<comments>http://www.lssdisasterresponse.org/2013/04/22/update-from-west-texas-monday-april-22-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:51:36 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>
		<category><![CDATA[texas explosion]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=801</guid>
		<description><![CDATA[LSS Disaster Response case managers Sarah Williams and Margery Marshall are currently working in West as part of a broader effort by VOAD organizations to provide assistance to those in need. A Joint Assistance Center (JAC) has been set up where VOAD and other responders can congregate and meet with survivors to assess immediate needs. Information is shared and help in the form of goods, services, and dollars are being distributed from the JAC. We are also coordinating response with our Lutheran partners including the LCMS Texas District and the ELCA’s Lutheran Disaster Response on broader response needs. LSSDR, along with St. Vincent de Paul, and David Ricks from Beautiful Savior Lutheran church in Arlington, TX are providing gift cards to survivors to help cover unexpected expenses. So far, $6,000 in gift cards have been distributed. Perhaps the most urgent need is for housing for the displaced. There are no available shelters in the area, so other than hotels, there are few other housing options. We are working with our partners to put together a hotel voucher system. Your donations towards these efforts are urgently needed. Sarah reported one heroic effort we have not seen in media reports. When word...]]></description>
				<content:encoded><![CDATA[<p><a href="https://secure.lsss.org/disaster-response-donation" target="_blank"><img class="size-full wp-image-804 alignleft" alt="West-TX-donate-button (2)" src="http://www.lssdisasterresponse.org/wp-content/uploads/2013/04/West-TX-donate-button-2.jpg" width="166" height="200" /></a>LSS Disaster Response case managers Sarah Williams and Margery Marshall are currently working in West as part of a broader effort by VOAD organizations to provide assistance to those in need. A Joint Assistance Center (JAC) has been set up where VOAD and other responders can congregate and meet with survivors to assess immediate needs. Information is shared and help in the form of goods, services, and dollars are being distributed from the JAC. We are also coordinating response with our Lutheran partners including the LCMS Texas District and the ELCA’s Lutheran Disaster Response on broader response needs.</p>
<p>LSSDR, along with St. Vincent de Paul, and David Ricks from Beautiful Savior Lutheran church in Arlington, TX are providing gift cards to survivors to help cover unexpected expenses. So far, $6,000 in gift cards have been distributed. Perhaps the most urgent need is for housing for the displaced. There are no available shelters in the area, so other than hotels, there are few other housing options. We are working with our partners to put together a hotel voucher system. <a href="https://secure.lsss.org/disaster-response-donation" target="_blank">Your donations</a> towards these efforts are urgently needed.</p>
<p>Sarah reported one heroic effort we have not seen in media reports. When word of the fire broke out, some of the off-duty nurses from the nursing home that was demolished by the explosion went to the facility and were able to help evacuate all of the residents from the building prior to the blast. Some of the employees were injured in the explosion but every nursing home resident survived.</p>
<p>In addition to the dozens of homes that were destroyed, approximately 130 employees of the nursing home are now out of work. Many of them were low wage earners. Texas Workforce Commission representatives are on site helping the affected with the process but unemployment benefits typically take several weeks to begin, leaving many without income for the next few weeks. Donation dollars are also needed to help these folks out with immediate needs.</p>
<p>We fielded several calls over the weekend from people interested in volunteering to help out with whatever needs to be done. At this point, there has not been a general call out for volunteers at the scene. That may change at some point and if it does, we will provide more information. For now, your prayers, your <a href="https://secure.lsss.org/disaster-response-donation" target="_blank">financial contributions</a> and your donated blood are still urgently needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2013/04/22/update-from-west-texas-monday-april-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lssdisasterresponse.org/wp-content/uploads/2013/04/West-TX-donate-button-2-150x150.jpg" length="10782" type="image/jpg" />	</item>
		<item>
		<title>Post Hurricane Isaac &#8211; What We Know Now</title>
		<link>http://www.lssdisasterresponse.org/2012/10/04/post-hurricane-isaac-what-we-know-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-hurricane-isaac-what-we-know-now</link>
		<comments>http://www.lssdisasterresponse.org/2012/10/04/post-hurricane-isaac-what-we-know-now/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:00:05 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=744</guid>
		<description><![CDATA[Slow-moving Hurricane Isaac struck southeastern Louisiana in late August, and we now have a clearer picture of what has been left in its wake. Throughout the state, nearly 59,000 homes were damaged, four times the number officials originally estimated after the storm made landfall. Debris cleanup is ongoing in many parishes, and the storm surge associated with Isaac has shown us the devastating effects a long, slow hurricane can have. While Hurricane Katrina touched the hearts of Americans across the country, Isaac seems to have quickly fallen off the national radar. With Isaac no longer part of the nightly news cycle, those impacted can be easily forgotten. LSS will not let that happen! Our services to Louisiana residents continue as we work side-by-side with our government and faith-based partners. It will take months for some and years for most to help survivors recover. Lutheran Social Services Disaster Response (LSSDR) remains committed to helping meet the unmet needs of those impacted, as well as aiding in the long-term recovery efforts of the communities that suffered the greatest damage, such as hard-hit Plaquemines Parish. Please continue to keep Louisiana’s affected residents and responders in your prayers, and consider helping Isaac’s survivors with a...]]></description>
				<content:encoded><![CDATA[<p><img title="Braithwaite 1" src="http://helphealinghope.files.wordpress.com/2012/10/braithwaite1_thumb.jpg?w=369&amp;h=219" alt="Braithwaite 1" width="369" height="219" align="right" border="0" />Slow-moving <a href="http://en.wikipedia.org/wiki/Hurricane_Isaac_(2012)">Hurricane Isaac</a> struck southeastern Louisiana in late August, and we now have a clearer picture of what has been left in its wake. Throughout the state, nearly 59,000 homes were damaged, four times the number officials originally estimated after the storm made landfall. Debris cleanup is ongoing in many parishes, and the storm surge associated with Isaac has shown us the devastating effects a long, slow hurricane can have.</p>
<p>While Hurricane Katrina touched the hearts of Americans across the country, Isaac seems to have quickly fallen off the national radar. With Isaac no longer part of the nightly news cycle, those impacted can be easily forgotten. LSS will not let that happen! Our services to Louisiana residents continue as we work side-by-side with our government and faith-based partners.</p>
<p>It will take months for some and years for most to help survivors recover. Lutheran Social Services Disaster Response (LSSDR) remains committed to helping meet the unmet needs of those impacted, as well as aiding in the long-term recovery efforts of the communities that suffered the greatest damage, such as hard-hit <a href="http://www.plaqueminesparish.com/">Plaquemines Parish</a>.</p>
<p>Please continue to keep Louisiana’s affected residents and responders in your prayers, and consider helping Isaac’s survivors with a donation that will allow us to continue responding to changing needs and reaching out to those who have suffered loss and destruction.</p>
<p><a href="http://helphealinghope.files.wordpress.com/2012/10/braithwaite4.jpg"><img title="Braithwaite 4" src="http://helphealinghope.files.wordpress.com/2012/10/braithwaite4_thumb.jpg" alt="Braithwaite 4" width="327" height="170" border="0" /></a> <a href="http://helphealinghope.files.wordpress.com/2012/10/braithwaitehouse.jpg"><img title="Braithwaite house" src="http://helphealinghope.files.wordpress.com/2012/10/braithwaitehouse_thumb.jpg" alt="Braithwaite house" width="326" height="218" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2012/10/04/post-hurricane-isaac-what-we-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Isaac:  Update and Aftermath, Aug. 31, 2012</title>
		<link>http://www.lssdisasterresponse.org/2012/08/31/hurricane-isaac-update-and-aftermath-aug-31-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-isaac-update-and-aftermath-aug-31-2012</link>
		<comments>http://www.lssdisasterresponse.org/2012/08/31/hurricane-isaac-update-and-aftermath-aug-31-2012/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:04:57 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=721</guid>
		<description><![CDATA[Now that Hurricane Isaac has been downgraded to a tropical depression, we are getting a clearer picture of what has been left in its wake. We know that the slow-moving storm has flooded stretches of the state – in suburbs like LaPlace and Slidell Louisiana, where some families who had moved from New Orleans after Katrina found they had escaped one flood zone only to find another. Flash flooding caused the evacuation of residents in several suburban neighborhoods that were left underwater after Isaac dumped up to 16 inches of rain. Some 500 people had to be rescued by boat or high-water vehicles, and the storm cut power to about 47 per cent of the state. That was down to 39 percent by Thursday evening, according to the Public Service Commission. In Plaquemines Parish, crews intentionally breached a levee that was strained by Isaac’s floodwaters.  Tens of thousands of residents in Tangipahoa Parish were ordered to leave because of fears that a dam might fail. It will be a few days before the water in these flooded areas recedes and people can return home. New Orleans itself was spared, thanks to new floodgates, super-sized levees and powerful pumps that did...]]></description>
				<content:encoded><![CDATA[<div id="attachment_723" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/Isaac-flooding-photo.jpg"><img class="size-medium wp-image-723 " title="Isaac flooding photo" src="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/Isaac-flooding-photo-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">(Times-Picayune)</p></div>
<p>Now that Hurricane Isaac has been downgraded to a tropical depression, we are getting a clearer picture of what has been left in its wake.</p>
<p>We know that the slow-moving storm has flooded stretches of the state – in suburbs like LaPlace and Slidell Louisiana, where some families who had moved from New Orleans after Katrina found they had escaped one flood zone only to find another.</p>
<p>Flash flooding caused the evacuation of residents in several suburban neighborhoods that were left underwater after Isaac dumped up to 16 inches of rain. Some 500 people had to be rescued by boat or high-water vehicles, and the storm cut power to about 47 per cent of the state. That was down to 39 percent by Thursday evening, according to the Public Service Commission.</p>
<p>In Plaquemines Parish, crews intentionally breached a levee that was strained by Isaac’s floodwaters.  Tens of thousands of residents in Tangipahoa Parish were ordered to leave because of fears that a dam might fail.</p>
<p>It will be a few days before the water in these flooded areas recedes and people can return home. New Orleans itself was spared, thanks to new floodgates, super-sized levees and powerful pumps that did exactly what they were supposed to do.</p>
<p><strong>What Now?</strong></p>
<p>A message to volunteers from the <a href="http://www.whitehouse.gov/administration/eop/ofbnp/about"><em>Dept. of Homeland Security Center of the White House Office of Faith-based &amp; Neighborhood Partnerships</em></a>,<strong><em> </em></strong>has stressed that to “prevent unsolicited donations and spontaneous unaffiliated volunteers from overwhelming communities affected by Hurricane Isaac,” financial contributions to agencies to purchase needed items is the best way to help. They emphasized that collecting goods (such as clothing, household items, and food) is best handled by well-funded voluntary agencies and not through the expensive process of collecting, sorting, packaging, transporting, receiving, etc.</p>
<p>LSSDR remains committed to helping meet the immediate unmet needs of the displaced residents as they become known, as well as aiding in the long-term recovery efforts of the communities that suffered the greatest damage. We will work side-by-side with our government agency and other faith-based partners as we proceed.</p>
<p>Please continue to keep Louisiana’s affected residents and responders in your prayers, and consider helping Isaac’s survivors with an <a href="https://www.lsss.org/disaster-response-donation" target="_blank">online donation</a> that will allow us to respond quickly to changing needs and reach out to those who have suffered loss and destruction. If you would like additional information about LSSDR’s disaster relief operations, please go to our website, <a href="http://www.lssdisasterresponse.org" target="_blank">www.lssdisasterresponse.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2012/08/31/hurricane-isaac-update-and-aftermath-aug-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/Isaac-flooding-photo-150x150.jpg" length="12468" type="image/jpg" />	</item>
		<item>
		<title>Hurricane Isaac &#8212; How You Can Help</title>
		<link>http://www.lssdisasterresponse.org/2012/08/29/hurricane-isaac-how-you-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-isaac-how-you-can-help</link>
		<comments>http://www.lssdisasterresponse.org/2012/08/29/hurricane-isaac-how-you-can-help/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:03:25 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=705</guid>
		<description><![CDATA[As you are aware, Hurricane Isaac is continuing to pound Louisiana and the Gulf Coast with heavy rains and damaging winds which made landfall early today. This slow-moving storm, classified as a Category 1 Hurricane with 80 mph winds, brings a greater chance for flooding the longer it hovers, and the flood-producing rains are likely to continue for days with prolonged periods of tornadoes. Across the region, schools and government offices have closed, hospitals and nursing homes have been evacuated, and some entire towns have been told to leave for higher ground. Serious flooding and widespread power outages from downed power lines are occurring along the Louisiana and Mississippi coasts. Many Louisiana residents of the low-lying coast left boarded-up homes; others in and around New Orleans are hunkered down, trusting in a strengthened levee system that failed famously under Hurricane Katrina, which devastated the area seven years ago to the day. Search and rescue teams have been mobilized and Louisiana officials have asked trained and authorized teams from Texas and six other states to be on standby. Lutheran Social Services Disaster Response (LSSDR) will play a key role in disaster response, as we have during Hurricanes Ike, Rita, and of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/huricane-Isaac-email.jpg"><img src="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/huricane-Isaac-email.jpg" alt="" title="huricane Isaac email" width="600" height="212" class="aligncenter size-full wp-image-706" /></a>As you are aware, Hurricane Isaac is continuing to pound Louisiana and the Gulf Coast with heavy rains and damaging winds which made landfall early today. This slow-moving storm, classified as a Category 1 Hurricane with 80 mph winds, brings a greater chance for flooding the longer it hovers, and the flood-producing rains are likely to continue for days with prolonged periods of tornadoes.</p>
<p>Across the region, schools and government offices have closed, hospitals and nursing homes have been evacuated, and some entire towns have been told to leave for higher ground. Serious flooding and widespread power outages from downed power lines are occurring along the Louisiana and Mississippi coasts. Many Louisiana residents of the low-lying coast left boarded-up homes; others in and around New Orleans are hunkered down, trusting in a strengthened levee system that failed famously under Hurricane Katrina, which devastated the area seven years ago to the day.</p>
<p>Search and rescue teams have been mobilized and Louisiana officials have asked trained and authorized teams from Texas and six other states to be on standby. Lutheran Social Services Disaster Response (LSSDR) will play a key role in disaster response, as we have during Hurricanes Ike, Rita, and of course Katrina. Once again, LSSDR is committed to helping meet the immediate unmet needs as they become known, and to serving the affected communities working with our government agency and other faith-based partners over the “long haul,” however prolonged that turns out to be.</p>
<p>We have already received many calls and emails from individuals and churches asking, “How can I help?”</p>
<p>At this time, we ask our supporters to keep affected residents and responders in their prayers as we begin to learn the extent of the impact.  I would also like to ask you to join me and LSS in preparing to help these survivors, with an online donation that will allow us to respond quickly to changing needs and reach out to those who will suffer loss and destruction.  If you would like additional information about LSSDR’s disaster relief operations, please go to our website, www.lssdisasterresponse.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2012/08/29/hurricane-isaac-how-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lssdisasterresponse.org/wp-content/uploads/2012/08/huricane-Isaac-email-150x150.jpg" length="8242" type="image/jpg" />	</item>
		<item>
		<title>Dallas Tornadoes 2012</title>
		<link>http://www.lssdisasterresponse.org/2012/04/04/dallas-tornadoes-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-tornadoes-2012</link>
		<comments>http://www.lssdisasterresponse.org/2012/04/04/dallas-tornadoes-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:55:18 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=649</guid>
		<description><![CDATA[Lutheran Social Services Disaster Response (LSSDR) is partnering with several other emergency assistance organizations to assist the families who have experienced damaged or destroyed homes and possessions due to the catastrophic tornadoes that swept through the Dallas area on Tuesday, April 3rd. Right now we are addressing the immediate, emergency needs for food, shelter, and clothing of affected individuals and families. “Our past experience with survivors of natural disasters has proven time and again that financial assistance to cover these immediate living expenses is the best way we can help,” said Mark Minick, LSS senior vice president for Disaster Response. “Additionally, we are asking for your prayers for the families whose lives have been devastated.” LSSDR is grateful for any financial assistance to support these relief efforts at this time. The quickest and easiest avenue is to make on online donation to LSS Disaster Response.  Designate “Dallas Tornadoes 2012” in the drop-down menu. In addition to working with LWR, Texas VOAD (Voluntary Organizations Active in Disaster), and other community groups, LSSDR will also be working with local congregations and the Synod and District to provide emergency grants to those who are in need. Damage Assessment: The Red Cross has assembled...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-648" title="cars tornadoLR" src="http://www.lssdisasterresponse.org/wp-content/uploads/2012/04/cars-tornadoLR-300x200.jpg" alt="" width="300" height="200" /><strong>Lutheran Social Services Disaster Response (LSSDR)</strong> is partnering with several other emergency assistance organizations to assist the families who have experienced damaged or destroyed homes and possessions due to the catastrophic tornadoes that swept through the Dallas area on Tuesday, April 3<sup>rd</sup>.</p>
<p>Right now we are addressing the immediate, emergency needs for food, shelter, and clothing of affected individuals and families. “Our past experience with survivors of natural disasters has proven time and again that financial assistance to cover these immediate living expenses is the best way we can help,” said Mark Minick, LSS senior vice president for Disaster Response. “Additionally, we are asking for your prayers for the families whose lives have been devastated.”</p>
<p>LSSDR is grateful for any financial assistance to support these relief efforts at this time. The quickest and easiest avenue is to make on <a href="https://www.lsss.org/sslpage.aspx?pid=373" target="_blank">online donation</a> to LSS Disaster Response.  Designate “Dallas Tornadoes 2012” in the drop-down menu.</p>
<p>In addition to working with LWR, Texas <a href="http://www.texasvoad.org/">VOAD (Voluntary Organizations Active in Disaster)</a>, and other community groups, LSSDR will also be working with local congregations and the Synod and District to provide emergency grants to those who are in need.</p>
<p><strong>Damage Assessment:</strong></p>
<p>The Red Cross has assembled a preliminary damage assessment based on verbal conversations with field staff and emergency managers in the affected areas.  Through the Metroplex area the following information has been gathered:</p>
<table width="195" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" width="137">Destroyed</td>
<td valign="bottom" width="58">
<p align="right">205</p>
</td>
</tr>
<tr>
<td valign="bottom" width="137">Major</td>
<td valign="bottom" width="58">
<p align="right">140</p>
</td>
</tr>
<tr>
<td valign="bottom" width="137">Affected</td>
<td valign="bottom" width="58">
<p align="right">301</p>
</td>
</tr>
<tr>
<td valign="bottom" width="137"><strong>Total</strong></td>
<td valign="bottom" width="58">
<p align="right"><strong>646</strong></p>
</td>
</tr>
</tbody>
</table>
<p>This will be verified with actual damage assessments, on the streets which will continue.  So far damages are in five primary locations, with Lancaster being the largest.</p>
<p>Additional damage assessment teams are arriving in the area to continue assessing damages and to be available if there are additional damages in other parts of the region.</p>
<p><strong>Resources: Shelter </strong></p>
<table width="692" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" width="193">
<p align="center"><strong>Shelter Name</strong></p>
</td>
<td valign="bottom" width="131">
<p align="center"><strong>Shelter Address</strong></p>
</td>
<td valign="bottom" width="151">
<p align="center"><strong>City</strong></p>
</td>
<td valign="bottom" width="113">
<p align="center"><strong>County</strong></p>
</td>
<td valign="bottom" width="105">
<p align="center"><strong>Zip</strong></p>
</td>
</tr>
<tr>
<td valign="bottom" width="193">
<p align="center">TOMMIE M ALLEN   RECREATION CENTER</p>
</td>
<td valign="bottom" width="131">
<p align="center">7071 BONNIE VIEW RD</p>
</td>
<td valign="bottom" width="151">
<p align="center">DALLAS</p>
</td>
<td valign="bottom" width="113">
<p align="center">DALLAS</p>
</td>
<td valign="bottom" width="105">
<p align="center">75241</p>
</td>
</tr>
<tr>
<td valign="bottom" width="193">
<p align="center">KIEST PARK   RECREATION CENTER</p>
</td>
<td valign="bottom" width="131">
<p align="center">3080 S HAMPTON RD</p>
</td>
<td valign="bottom" width="151">
<p align="center">DALLAS</p>
</td>
<td valign="bottom" width="113">
<p align="center">DALLAS</p>
</td>
<td valign="bottom" width="105">
<p align="center">75224</p>
</td>
</tr>
<tr>
<td valign="bottom" width="193">
<p align="center">Lancaster   Recreation Center</p>
</td>
<td valign="bottom" width="131">
<p align="center">1700 S Veterans   Memorial Pky</p>
</td>
<td valign="bottom" width="151">
<p align="center">LANCASTER</p>
</td>
<td valign="bottom" width="113">
<p align="center">DALLAS</p>
</td>
<td valign="bottom" width="105">
<p align="center">75134</p>
</td>
</tr>
</tbody>
</table>
<p><strong>Resources: Food</strong></p>
<p>Southern Baptist Texas Convention Kitchen (SBTCK)is set up in Lancaster to provide meals.  USDA and HEB are coordinating with SBTCK for food delivery and local food banks and restaurants are supporting the initial breakfast meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lssdisasterresponse.org/2012/04/04/dallas-tornadoes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lssdisasterresponse.org/wp-content/uploads/2012/04/cars-tornadoLR-150x150.jpg" length="9148" type="image/jpg" />	</item>
		<item>
		<title>The Hay Keeps A-Rollin&#8217;</title>
		<link>http://www.lssdisasterresponse.org/2012/02/22/the-hay-keeps-a-rollin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hay-keeps-a-rollin</link>
		<comments>http://www.lssdisasterresponse.org/2012/02/22/the-hay-keeps-a-rollin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:32:38 +0000</pubDate>
		<dc:creator>Scott Carroll</dc:creator>
				<category><![CDATA[LSS Disaster Response]]></category>

		<guid isPermaLink="false">http://www.lssdisasterresponse.org/?p=633</guid>
		<description><![CDATA[A big thank you to those who supported the “Roll In The Hay” event at The Cotton Gin in Maxwell, TX, on February 12th. The Haylift to Texas benefit raised money and awareness for the plight of ranchers struggling to feed their livestock after the drought and wildfires this past fall. The event successfully shined the national spotlight on this issue, giving it the widespread exposure it deserves. Even with the recent rain in Central Texas, the situation for these farmers and ranchers remains at a crisis level. Fundraising efforts to mobilize donations and transport the hay are ongoing and include regular PSA announcements on country radio stations KASE 101 and KVET in Austin.  Additional exposure has come through “Speaking of Horses,” a radio show out of Wisconsin hosted by renowned equine expert Wayne Williams.  Wayne attended the “Roll In the Hay” benefit and captured interviews of the participants, including World Champion bull rider Scott Mendes. Check out Wayne’s interviews and some of the bull-riding action here  [Note: interviews start at about 1:45 minutes]. Please consider supporting Haylift to Texas by making a donation through www.lssdisasterresponse.org. Lutheran Social Services Disaster Response (LSSDR) continues to help the wildfire victims rebuild their lives,...]]></description>
				<content:encoded><![CDATA[<p><strong></strong><a href="http://www.lssdisasterresponse.org/wp-content/uploads/2012/02/haylift.jpg"><img class="alignleft size-medium wp-image-635" title="haylift" src="http://www.lssdisasterresponse.org/wp-content/uploads/2012/02/haylift-300x225.jpg" alt="" width="300" height="225" /></a>A big thank you to those who supported the “Roll In The Hay” event at <a href="http://www.thecottongin.net/">The Cotton Gin</a> in Maxwell, TX, on February 12<sup>th</sup>. The <strong>Haylift to Texas</strong> benefit raised money and awareness for the plight of ranchers struggling to feed their livestock after the drought and wildfires this past fall. The event successfully shined the national spotlight on this issue, giving it the widespread exposure it deserves. Even with the recent rain in Central Texas, the situation for these farmers and ranchers remains at a crisis level.</p>
